Come and visit us:
41 Drury St, Dublin 2
Opening hours:
Mon-Sat 10am - 6pm
Thurs 10am - 8pm
Sunday 2pm - 5pm
Email: info@alila.ie
Phone:+353 (0)16799547
WOMENSWEAR
General Size Guide
Clothing - Single Size Conversion | |||||||||||||||||||||||||||||||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |||||||||||||||||||||||||
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||||||||||||||||||||||||
US | 00 | 0 | 2 | 4 | 6-8 | 8-10 | 12 | 14 | 16 | 18 | 20 | 22 | |||||||||||||||||||||||||
Clothing - Single Size | |||||||||||||||||||||||||||||||||||||
Single Size | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | ||||||||||||||||||||||||||
CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | ||||||||||||||||
Bust | 76 | 30 | 78½ | 31 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 108½ | 43 | 116 | 45½ | 122 | 48 | 128 | 50½ | |||||||||||||||
Waist | 58 | 22¾ | 60½ | 23¾ | 63 | 24¾ | 68 | 26¾ | 73 | 28¾ | 78 | 30¾ | 83 | 32¾ | 90½ | 35¾ | 98 | 38½ | 104 | 41 | 110 | 43½ | |||||||||||||||
Hips | 83½ | 32¾ | 86 | 33¾ | 88½ | 34¾ | 93½ | 36¾ | 98½ | 38¾ | 103½ | 40¾ | 108½ | 42¾ | 116 | 45¾ | 123½ | 48½ | 129½ | 51 | 135½ | 53½ | |||||||||||||||
Alice & Trixie Size Guide
XS | S | M | L | |
BUST | 33 | 34 ½ | 36 | 37 ¾ |
WAIST | 25 ½ | 27 | 28 ½ | 30 ¼ |
HIPS | 35 ½ | 37 | 38 ½ | 40 ¼ |
ALEXIA ADMOR SIZE CHART
XS | S | M | L | |
BUST | 32 | 34 | 36 | 38 |
WAIST | 26.5 | 28 | 30 | 33 |
HIPS | 34 | 38 | 40 | 43 |
BARI JAY SIZE CHART
USA SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust (cm) | 81 | 83 | 86 | 88 | 91 | 94 | 97 | 101 | 106 | 114 |
Waist (cm) | 61 | 63 | 66 | 68 | 71 | 73 | 77 | 81 | 86 | 94 |
Hips (cm) | 91 | 94 | 96 | 99 | 101 | 104 | 108 | 111 | 116 | 124 |
BARI JAY PLUS SIZE
USA SIZE | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
Bust (cm) | 114 | 119 | 124 | 129 | 135 | 140 | 145 |
Waist (cm) | 96 | 102 | 107 | 112 | 117 | 122 | 127 |
Hips (cm) | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
HANNAH S SIZE CHART
Promwear Size Chart (Imperial)
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42 | 43 |
Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 |
Hollow tohem | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 |
Jay Godfrey Size Guide
P/XS | S | M | L | ||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ |
Rib Cage | 27 | 28 | 29 | 30 | 31 | 32 | 33½ | 35 | 36½ |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 34½ |
High Hip | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38 | 39½ | 40 |
Low Hip | 35¼ | 36¼ | 37¼ | 38¼ | 39¼ | 40¼ | 41¾ | 43¾ | 44¾ |
MANON SIZE CHART
UK size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Bust (inch) | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43 | 45 | 46 | 49 | 51 | 53 | 55 | 57 |
Waist (inch) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Hip (inch) | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
RACHEL GILBERT SIZE CHART
Rachel Gilbert | Size | AUS/UK Sizing | USA Sizing | European Sizing | Bust | Waist | Hip |
0 | XS | 6 | 2 | 36 | 80 | 61 | 90 |
1 | S | 8 | 4 | 38 | 85 | 66 | 95 |
2 | M | 10 | 6 | 40 | 90 | 71 | 100 |
3 | L | 12 | 8 | 42 | 95 | 76 | 105 |
4 | XL | 14 | 10 | 44 | 100 | 81 | 110 |
TERANI COUTURE/PROM SIZE CHART
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
BUST inch | 32,5'' | 33,5'' | 34,5'' | 35,5'' | 36,5'' | 38'' | 39,5'' | 41,5'' | 43,5'' | 46,5'' |
WAIST inch | 25'' | 26'' | 27'' | 28'' | 29'' | 30,5'' | 32'' | 34'' | 36'' | 39'' |
HIPS inch | 35,5'' | 36,5'' | 37,5'' | 38,5'' | 39,5'' | 41'' | 42,5'' | 44,5'' | 46,5'' | 49,5'' |
TONY BOWLS SIZE GUIDE
UK Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust inch | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43 | 45 | 47.5 | 50 | 53 |
Waist inch | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32.5 | 34.5 | 37 | 39.5 | 42 | 45 |
Hips inch | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 50 | 52.5 | 55 |
Length | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
LADIES SHOES SIZE GUIDE
Footwear - Womens | |||||||
UK |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
US |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
European | 35 | 36 | 37 | 38 | 39 | 40 | 41 |